Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in FW - Accounting Department: 6 | |
Maximum Salary: | $ 89,553.73 |
Average Salary: | $ 65,679.22 |
Minimum Salary: | $ 18,675.06 |
Purdue University Salaries for 2019 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Williams, Jana J | FW - Accounting & Bud | Support | $ 89,553.73 |
Cripe, Nickolaus R | FW - Accounting & Bud | M/P Professional | $ 85,006.26 |
Davich, Philip C | FW - Accounting & Bud | M/P Professional | $ 81,278.70 |
Speshyock, Peggy S | FW - Accounting & Bud | Professional | $ 71,616.15 |
Colchin, Laurie A | FW - Accounting & Bud | Professional | $ 47,945.39 |
Soptelean, Walter S | FW - Accounting & Bud | M/P Professional | $ 18,675.06 |
Random Names from Purdue University |
---|
Huber, Janet |
Jameson, Cynthia |
Lercel, Damon |
Woods, Dwayne |
Lee, Youngwoo |
Adams, Amanda |
Bousman, Ryan |
Sorg, Angela |
Ferguson, Mark |
Redick, Danae |
Random Employee Groups from Purdue University |
---|
Executive |
Limited Term Lecture |
Support |
Non Pay |
Fellowship Pre Doc |
LTD |
M/P Management |
Professional |
Post Doc |
Temporary |