Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in FW - 2MIRS Department: 5 | |
Maximum Salary: | $ 82,913.04 |
Average Salary: | $ 49,767.22 |
Minimum Salary: | $ 24,310.40 |
Purdue University Salaries for 2015 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Duncan, Cheryl A | FW - 2MIRS | Clin Res or NonTT | $ 82,913.04 |
Fritz, Michelle l | FW - 2MIRS | Clin Res or NonTT | $ 62,586.98 |
Boehm, Andrew S | FW - 2MIRS | Clin Res or NonTT | $ 39,512.84 |
Powell, Matthew D | FW - 2MIRS | Clin Res or NonTT | $ 39,512.83 |
Lehto, Stephanie M | FW - 2MIRS | Clerical | $ 24,310.40 |
Random Names from Purdue University |
---|
Riley, Coleen |
Oppy, Andrew |
Vanderbilt, Kevin |
Scott, Cearstin |
Muthig, Tammy |
Bradford, Deborah |
Hiew, Tze Ning |
Henning, Elizabeth |
Whaley, Patricia |
Yen, Yu-Chen |
Random Employee Groups from Purdue University |
---|
Fire/Police Mgmt. |
Clinical/Research |
Management |
Fellowship Pre Doc |
Non Pay |
Limited Term Lecture |
M/P Professional |
Service |
OT-CLOSED GROUP |
Police Hourly |