Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in CAL - Ofc of Inst. Techno Department: 4 | |
Maximum Salary: | $ 83,622.16 |
Average Salary: | $ 75,316.99 |
Minimum Salary: | $ 71,452.76 |
Purdue University Salaries for 2019 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Marquis, Randyl L | CAL - Ofc of Inst. Techno | Professional | $ 83,622.16 |
Brown, Katie L | CAL - Ofc of Inst. Techno | Professional | $ 74,733.68 |
Orr, Jessica L | CAL - Ofc of Inst. Techno | Professional | $ 71,459.36 |
Wolters, Lara P | CAL - Ofc of Inst. Techno | Professional | $ 71,452.76 |
Random Names from Purdue University |
---|
Ryker, Michelle |
Phillips, Peggy |
Flynn, Rachel |
Williams, MaryShannon |
Musselman, Ryan |
Turner, Brenda |
Stapleton, Michael |
MacDougall, Ian |
Grigsby, Jennifer |
Britten, Candace |
Random Employee Groups from Purdue University |
---|
Non Pay |
Fire/Police BW Sal |
Professional |
PAA/PRF/PolyTech |
Resident |
Temporary |
Intern |
Police Hourly |
Continuing Lecturer |
Post Doc |