Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in CAL - Chancellor Department: 8 | |
Maximum Salary: | $ 305,035.26 |
Average Salary: | $ 90,403.92 |
Minimum Salary: | $ 26,544.80 |
Purdue University Salaries for 2015 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Keon, Thomas L | CAL - Chancellor | Mgmt/Prof | $ 305,035.26 |
Ennis, Robert E | CAL - Chancellor | Mgmt/Prof | $ 132,390.24 |
Knox, Linda B | CAL - Chancellor | Mgmt/Prof | $ 88,701.30 |
Robinson, Daphne D | CAL - Chancellor | Admin/Prof | $ 57,728.28 |
Blom, David P | CAL - Chancellor | Mgmt/Prof | $ 45,304.65 |
Cano, Billie J | CAL - Chancellor | Operations/Technical | $ 36,357.60 |
Salazar, Naomi | CAL - Chancellor | Clerical | $ 31,169.24 |
Veenstra, Debbi Dickus | CAL - Chancellor | Clerical | $ 26,544.80 |
Random Names from Purdue University |
---|
Obenchain, Kathryn |
Chang, Qing |
Arnett, Denise |
Tollett, Christy |
Quillen, Chakra |
Lemming, Terry |
Faroh, Stephanie |
Didelot, Mary |
Stremke, Elizabeth |
Pare, Philip |
Random Employee Groups from Purdue University |
---|
PAA/PRF/PolyTech |
Fire/Police BW Sal |
Visiting Faculty |
Resident |
Limited Term Lecture |
Temporary |
Faculty |
Post Doc |
M/P Professional |
M/P Management |