Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in CAL - 1VCEMSA Department: 6 | |
Maximum Salary: | $ 190,422.96 |
Average Salary: | $ 86,065.64 |
Minimum Salary: | $ 2,214.46 |
Purdue University Salaries for 2014 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Panlilio, Maria C | CAL - 1VCEMSA | Mgmt/Prof | $ 190,422.96 |
Goodnight, Lisa J | CAL - 1VCEMSA | Mgmt/Prof | $ 142,976.90 |
Steele, Sandra A | CAL - 1VCEMSA | Mgmt/Prof | $ 113,323.50 |
Wasniak, Kimberly L | CAL - 1VCEMSA | Admin/Prof | $ 50,621.02 |
Collins, Tiffany | CAL - 1VCEMSA | Clerical | $ 16,835.00 |
Kulavic, Patricia A | CAL - 1VCEMSA | Clerical | $ 2,214.46 |
Random Employee Groups from Purdue University |
---|
PAA/PRF/PolyTech |
M/P Professional |
Clinical/Research |
Resident |
Fire/Police BW Sal |
OT-CLOSED GROUP |
Service |
Management |
Continuing Lecturer |
Temporary |