Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in CAL - 1Registratn Department: 12 | |
Maximum Salary: | $ 106,744.84 |
Average Salary: | $ 45,519.13 |
Minimum Salary: | $ 10,722.76 |
Purdue University Salaries for 2015 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Arroyo, Cheryl A | CAL - 1Registratn | Mgmt/Prof | $ 106,744.84 |
Allan, Roberta E | CAL - 1Registratn | Admin/Prof | $ 59,545.92 |
Kovacs, Lisa K | CAL - 1Registratn | Admin/Prof | $ 52,046.82 |
Baum, Cassandra S | CAL - 1Registratn | Operations/Technical | $ 48,959.79 |
Minix, L A | CAL - 1Registratn | Admin/Prof | $ 47,880.07 |
Irving-Holley, Debra R | CAL - 1Registratn | Admin/Prof | $ 46,358.46 |
Frazier, Kim M | CAL - 1Registratn | Operations/Technical | $ 44,969.44 |
Martinez, Mary F | CAL - 1Registratn | Operations/Technical | $ 39,237.44 |
McClaughry-Erwin, Linda J | CAL - 1Registratn | Admin/Prof | $ 34,744.44 |
Elizalde, Noemi C | CAL - 1Registratn | Clerical | $ 30,007.71 |
Jones, Cynthia D | CAL - 1Registratn | Operations/Technical | $ 25,011.90 |
Saculla, Sally J | CAL - 1Registratn | Temporary Cler/Serv | $ 10,722.76 |
Random Names from Purdue University |
---|
Ramani, Ravi |
Arihood, Christian |
Koliantz, Gregore |
Smith, Patrick |
Brodigan, Denise |
Ayala, Pamela |
Gick, Karen |
Fultz, Brian |
Libbers-Gick, Allyn |
Simms, Derek |
Random Employee Groups from Purdue University |
---|
Intern |
Visiting Faculty |
Police Hourly |
Post Doc |
Limited Term Lecture |
M/P Management |
Clinical/Research |
PAA/PRF/PolyTech |
M/P Professional |
Professional |