Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in - College of Business Department: 5 | |
Maximum Salary: | $ 71,714.04 |
Average Salary: | $ 40,939.76 |
Minimum Salary: | $ 22,143.20 |
Purdue University Salaries for 2019 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Feldt, Lorri L | - College of Business | M/P Management | $ 71,714.04 |
Bertram, Cindy E | - College of Business | Professional | $ 45,009.08 |
Havens, Margaret R | - College of Business | Support | $ 37,667.52 |
Brownlee, Gary T | - College of Business | Professional | $ 28,164.96 |
Gonzalez, Kenneth B | - College of Business | Support | $ 22,143.20 |
Random Names from Purdue University |
---|
Brothers, Katie |
Pathak, Atanu |
Bradford, Deborah |
Bowman, Tressa |
Chyall, Leonard |
Villalpando, Sophia |
Shell, Nicholas |
Brzezinski, Michael |
Pike, Laura |
Saltzman, Terri |
Random Employee Groups from Purdue University |
---|
Support |
Post Doc |
M/P Professional |
Clinical/Research |
Fire/Police BW Sal |
Management |
OT-CLOSED GROUP |
Professional |
Visiting Faculty |
Temporary |